Purlin in West Bengal is generally cold formed purlins and girts, being efficient and economical structural members suitable for a wide range of building applications. LCP Building Products Pvt. Ltd. is considered as the best purlin manufacturer in West Bengalwhich offers a full range of section depths ranging from 50mm up to 350mm deep for 'C' Purlin and from 100mm to 300mm deep for 'Z' Purlin.Various organization prefer LCP as best purlin supplier in West Bengal and overseas.
C-Section
Section Size |
Web Depth (mm) |
Flange Width (mm) |
Lip Length (mm) |
Thickness (mm) |
Section Mass (kg/m) |
---|---|---|---|---|---|
C15018 | 152 | 64 | 18.0 | 1.8 | 4.213 |
C15020 | 152 | 64 | 18.0 | 2.0 | 4.676 |
C15023 | 152 | 64 | 18.5 | 2.3 | 5.370 |
C15025 | 152 | 64 | 18.5 | 2.5 | 5.834 |
C18018 | 180 | 64 | 18.0 | 1.8 | 4.641 |
C18020 | 180 | 64 | 18.0 | 2.0 | 5.151 |
C18023 | 180 | 64 | 18.5 | 2.3 | 5.917 |
C18025 | 180 | 64 | 18.5 | 2.5 | 6.427 |
C20018 | 203 | 76 | 19.0 | 1.8 | 5.355 |
C20020 | 203 | 76 | 19.0 | 2.0 | 5.944 |
C20023 | 203 | 76 | 19.0 | 2.3 | 6.827 |
C20025 | 203 | 76 | 19.0 | 2.5 | 7.416 |
C23018 | 231 | 62 | 19.0 | 1.8 | 5.355 |
C23020 | 231 | 62 | 19.0 | 2.0 | 5.944 |
C23023 | 231 | 62 | 19.5 | 2.3 | 6.827 |
C23025 | 231 | 62 | 19.5 | 2.5 | 7.416 |
C25018 | 254 | 76 | 19.0 | 1.8 | 6.069 |
C25020 | 254 | 76 | 19.0 | 2.0 | 6.736 |
C25023 | 254 | 76 | 19.5 | 2.3 | 7.737 |
C25025 | 254 | 76 | 19.5 | 2.5 | 8.404 |
C30025 | 300 | 96 | 26.0 | 2.5 | 10.382 |
C30030 | 300 | 96 | 29.0 | 3.0 | 12.443 |
C35030 | 350 | 125 | 30.0 | 3.0 | 14.931 |
C-Section
Section Size |
Web Depth (mm) |
Flange Width (mm) |
Lip Length (mm) |
Thickness (mm) |
Section Mass (kg/m) |
---|---|---|---|---|---|
C15018 | 152 | 64 | 18.0 | 1.8 | 4.258 |
C15020 | 152 | 64 | 18.0 | 2.0 | 4.721 |
C15023 | 152 | 64 | 18.5 | 2.3 | 5.416 |
C15025 | 152 | 64 | 18.5 | 2.5 | 5.879 |
C18018 | 180 | 64 | 18.0 | 1.8 | 4.691 |
C18020 | 180 | 64 | 18.0 | 2.0 | 5.202 |
C18023 | 180 | 64 | 18.5 | 2.3 | 5.967 |
C18025 | 180 | 64 | 18.5 | 2.5 | 6.477 |
C20018 | 203 | 76 | 19.0 | 1.8 | 5.413 |
C20020 | 203 | 76 | 19.0 | 2.0 | 6.002 |
C20023 | 203 | 76 | 19.0 | 2.3 | 6.885 |
C20025 | 203 | 76 | 19.0 | 2.5 | 7.474 |
C23018 | 231 | 62 | 19.0 | 1.8 | 5.413 |
C23020 | 231 | 62 | 19.0 | 2.0 | 6.002 |
C23023 | 231 | 62 | 19.5 | 2.3 | 6.885 |
C23025 | 231 | 62 | 19.5 | 2.5 | 7.474 |
C25018 | 254 | 76 | 19.0 | 1.8 | 6.135 |
C25020 | 254 | 76 | 19.0 | 2.0 | 6.802 |
C25023 | 254 | 76 | 19.5 | 2.3 | 7.803 |
C25025 | 254 | 76 | 19.5 | 2.5 | 8.470 |
C30025 | 300 | 96 | 26.0 | 2.5 | 10.463 |
C30030 | 300 | 96 | 29.0 | 3.0 | 12.524 |
C35030 | 350 | 125 | 30.0 | 3.0 | 15.029 |
Z-Section
Section Size |
Web Depth (mm) |
Broad Flange (mm) |
Narrow Flange (mm) |
Lip Length (mm) |
Thickness (mm) |
Section Mass (kg/m) |
---|---|---|---|---|---|---|
Z15018 | 152 | 65 | 61 | 18.0 | 1.8 | 4.213 |
Z15020 | 152 | 65 | 61 | 18.0 | 2.0 | 4.676 |
Z15023 | 152 | 65 | 61 | 18.5 | 2.3 | 5.370 |
Z15025 | 152 | 65 | 61 | 18.5 | 2.5 | 5.834 |
Z18018 | 180 | 65 | 61 | 18.0 | 1.8 | 4.641 |
Z18020 | 180 | 65 | 61 | 18.0 | 2.0 | 5.151 |
Z18023 | 180 | 65 | 61 | 18.5 | 2.3 | 5.917 |
Z18025 | 180 | 65 | 61 | 18.5 | 2.5 | 6.427 |
Z20018 | 203 | 79 | 74 | 19.0 | 1.8 | 5.355 |
Z20020 | 203 | 79 | 74 | 19.0 | 2.0 | 5.944 |
Z20023 | 203 | 79 | 74 | 19.0 | 2.3 | 6.827 |
Z20025 | 203 | 79 | 74 | 19.0 | 2.5 | 7.416 |
Z23018 | 231 | 65 | 61 | 19.0 | 1.8 | 5.355 |
Z23020 | 231 | 65 | 61 | 19.0 | 2.0 | 5.944 |
Z23023 | 231 | 65 | 61 | 19.5 | 2.3 | 6.827 |
Z23025 | 231 | 65 | 61 | 19.5 | 2.5 | 7.416 |
Z25018 | 254 | 79 | 74 | 19.0 | 1.8 | 6.069 |
Z25020 | 254 | 79 | 74 | 19.0 | 2.0 | 6.736 |
Z25023 | 254 | 79 | 74 | 19.5 | 2.3 | 7.737 |
Z25025 | 254 | 79 | 74 | 19.5 | 2.5 | 8.404 |
Z30025 | 300 | 100 | 93 | 26.0 | 2.5 | 10.382 |
Z30030 | 300 | 100 | 93 | 29.0 | 3.0 | 12.443 |
Z35030 | 350 | 129 | 121 | 30.0 | 3.0 | 14.931 |
Z-Section
Section Size |
Web Depth (mm) |
Broad Flange (mm) |
Narrow Flange (mm) |
Lip Length (mm) |
Thickness (mm) |
Section Mass (kg/m) |
---|---|---|---|---|---|---|
Z15018 | 152 | 65 | 61 | 18.0 | 1.8 | 4.258 |
Z15020 | 152 | 65 | 61 | 18.0 | 2.0 | 4.721 |
Z15023 | 152 | 65 | 61 | 18.5 | 2.3 | 5.416 |
Z15025 | 152 | 65 | 61 | 18.5 | 2.5 | 5.879 |
Z18018 | 180 | 65 | 61 | 18.0 | 1.8 | 4.691 |
Z18020 | 180 | 65 | 61 | 18.0 | 2.0 | 5.202 |
Z18023 | 180 | 65 | 61 | 18.5 | 2.3 | 5.967 |
Z18025 | 180 | 65 | 61 | 18.5 | 2.5 | 6.477 |
Z20018 | 203 | 79 | 74 | 19.0 | 1.8 | 5.413 |
Z20020 | 203 | 79 | 74 | 19.0 | 2.0 | 6.002 |
Z20023 | 203 | 79 | 74 | 19.0 | 2.3 | 6.885 |
Z20025 | 203 | 79 | 74 | 19.0 | 2.5 | 7.474 |
Z23018 | 231 | 65 | 61 | 19.0 | 1.8 | 5.413 |
Z23020 | 231 | 65 | 61 | 19.0 | 2.0 | 6.002 |
Z23023 | 231 | 65 | 61 | 19.5 | 2.3 | 6.885 |
Z23025 | 231 | 65 | 61 | 19.5 | 2.5 | 7.474 |
Z25018 | 254 | 79 | 74 | 19.0 | 1.8 | 6.135 |
Z25020 | 254 | 79 | 74 | 19.0 | 2.0 | 6.802 |
Z25023 | 254 | 79 | 74 | 19.5 | 2.3 | 7.803 |
Z25025 | 254 | 79 | 74 | 19.5 | 2.5 | 8.470 |
Z30025 | 300 | 100 | 93 | 26.0 | 2.5 | 10.463 |
Z30030 | 300 | 100 | 93 | 29.0 | 3.0 | 12.524 |
Z35030 | 350 | 129 | 121 | 30.0 | 3.0 | 15.029 |
LCP C & Z Purlins and LCP Girts are manufactured from G240 MPa, G345 MPa Steel ranging from 1.6mm thick to 3.15mm thick) with a minimum Z120 galvanized coating (120g/m2) and a maximum of Z275 galvanized coating (275g/m2). All purlins and girts shall be LCP C & Z Purlin sections, supported by submission of effective section properties, purlin capacity calculations and a performance warranty, produced and detailed for this project.
All cold-formed sections conforming to AS 1397 (or equivalent), with zinc coating from Z120 (120g/ m2) to zinc coating of Z275 (275g/ m2) having a minimum yield strength of 240 MPa to maximum yield strength of 345 MPa. All sections should be installed in accordance with the manufacturer’s instructions with particular regard to bolt locations on both web and flanges and lap sizes of 15% span. For more information on appropriate purlin section and other coatings, please contact LCP Building Products Pvt. Ltd., Technical Department.
Direct contact between galvanized LCP C & Z Purlin with other dissimilar material, for example copper pipe (bi-metallic corrosion) or treated timber (chemical corrosion) must be avoided to prevent premature corrosion.
Thickness | Web | Flange | Lip |
---|---|---|---|
1.6mm to 2mm | 50mm to 180mm | 25mm to 50mm | 10mm to 15mm |
2.5mm to 3mm | 190mm to 250mm | 51mm to 70mm | 15mm to 20mm |
Thickness | Height | Top Base | Bottom Base | Lip | Degree |
---|---|---|---|---|---|
Mim 0.8 mm to Max 1.2 mm | Mim 40 mm to Max 110 mm | Mim 36.5 mm to Max 80 mm | Mim 20 mm to Max 30 mm | Mim 6 mm to Max 12 mm | 70° And 75° |